Our Rates
| POOL STUDIO | PANORAMA STUDIO | |||||||
| Green Season (1 May / 15 Nov) | Green Season (1 May / 15 Nov) | |||||||
| Period | Cost | People | Extra Pax | Period | Cost | People | Extra Pax | |
| day | $60 + tax | 2 pax | $10 | day | $70 + tax | 2 pax | $10 | |
| week | $350 + tax | 2 pax | $70 | week | $450 + tax | 2 pax | $70 | |
| month | $1100 + tax | 2 pax | free | month | $1200 + tax | 2 pax | free | |
| Green Season Plus (1 Jul / 31 Aug) | Green Season Plus (1 Jul / 31 Aug) | |||||||
| Period | Cost | People | Extra Pax | Period | Cost | People | Extra Pax | |
| day | $70 + tax | 2 pax | $10 | day | $80 + tax | 2 pax | $10 | |
| week | $450 + tax | 2 pax | $70 | week | $500 + tax | 2 pax | $70 | |
| month | $1500 + tax | 2 pax | free | month | $1600 + tax | 2 pax | free | |
| High Season (15 Nov / 30 Apr) | High Season (15 Nov / 30 Apr) | |||||||
| Period | Cost | People | Extra Pax | Period | Cost | People | Extra Pax | |
| day | $90 + tax | 2 pax | $15 | day | $110 + tax | 2 pax | $15 | |
| week | $600 + tax | 2 pax | $100 | week | $700 + tax | 2 pax | $100 | |
| Peak Season (23 dic / 10 jan / easter) | Peak Season (23 dic / 10 jan / easter) | |||||||
| Period | Cost | People | Extra Pax | Period | Cost | People | Extra Pax | |
| day | $160 + tax | 2 pax | $15 | day | $180 + tax | 2 pax | $15 | |
| week | $1100 + tax | 2 pax | $100 | week | $1200 + tax | 2 pax | $100 | |
